| Application | Products | Description |
|---|---|---|
| Enteric coating | Acrycoat L100 | Solvent system |
| Acrycoat L12.5 | Solvent system | |
| Acrycoat L100D | Aqueous system | |
| Acrycoat L30D | Aqueous system | |
| Film coating | Acrycoat E30D | Solvent and Aqueous system |
| Acrycoat EPO | Solvent system | |
| Acrycoat E100 | Solvent system | |
| Acrycoat E100-40 | Solvent system | |
| Acrycoat E12.5 | Solvent system | |
| Sustained release | Acrycoat RLPO | Solvent system |
| Acrycoat RL100 | Aqueous system | |
| Acrycoat RL30D | Solvent system | |
| Acrycoat RSPO | Solvent system | |
| Acrycoat RS100 | Solvent system | |
| Acrycoat RS30D | Aqueous system | |
| Acrycoat S100 | Solvent system | |
| Acrycoat S12.5 | Solvent system | |
| Acrycoat FS30D | Aqueous system |
| Application | Products | Description |
|---|---|---|
| Film coating | Colorcoat FC4S | Solvent system |
| Colorcoat FC4W | Aqueous system | |
| Colorcoat FC4WS | Solvent and Aqueous system | |
| Enteric coating | Colorcoat EC4S | Solvent system |
| Colorcoat EC4W | Aqueous system | |
| Moisture-barrier coating | Colorcoat MB4S | Solvent system |
| Colorcoat MB4W | Aqueous system | |
| Transparent coating | Colorcoat MB4S(Clear) | Solvent system |
| Colorcoat FC4S(Clear) | Solvent system | |
| Colorcoat FC4W(Clear) | Aqueous system | |
| Seal coating | Colorcoat SC4S | Solvent system |
| Colorcoat SC4W | Aqueous system | |
| Flavor coating | Colorcoat FL4S | Solvent system |
| Colorcoat FL4W | Aqueous system | |
| Sweet coating | Colorcoat SW4S | Solvent system |
| Colorcoat SW4W | Aqueous system | |
| Pearlescent coating | Colorcoat Pearl | Solvent and Aqueous system |
| Gloss coating | Colorcoat GLOW | Solvent and Aqueous system |
| Application | Products | Description |
|---|---|---|
| Sustained release | Nutracoat EC25D | Ethyl cellulose aqueous dispersion |
| Application | Product | Description |
|---|---|---|
| Super fast tablet disintegrant | Kyron T-314 | Dispersible tablet Dissolution improver |
| Application | Products | Description |
|---|---|---|
| Taste-masking of bitter drugs (Traditional grades) |
Kyron T-104 | Cefexime Lornoxicam etc. |
| Kyron T-114 | Ofloxacin, Cefuroxime Axetil, (Traditional grades) Cefpodoxime Proxetil, Norfloxacin etc. |
|
| Kyron T-134 | Azithromycin, Ciprofloxacin Chloroquine, Sildenafil etc. |
|
| Kyron T-154 | Erythromycin Ethyl Succinate, Aceclofenac |
|
| Kyron T-159 | Erythromycin Stearate etc. | |
| Taste-masking of bitter drugs (Ready to use grades) |
Kyron T-123 | Dicloxacillin Sodium |
| Kyron T-111 | Ciprofloxacin (250 gm / 5 ml) | |
| Kyron T-112 | Azithromycin (100 mg / 5 ml) | |
| Kyron T-112B | Azithromycin (200 mg / 5 ml) | |
| Kyron T-113 | Ibuprofen (100 mg / 5 ml ) |
| Application | Products | Description |
|---|---|---|
| Thickener Suspending-agent Stabilizer Topical application |
Acrypol 940 | Transparent gel |
| Acrypol 980 | Benzene-free | |
| Acrypol 934 | Opaque gel | |
| Acrypol 974 | Benzene-free | |
| Acrypol 941 | Low viscous clear gel | |
| Acrypol 971 | Benzene-free | |
| Acrypol ET 2020 | Easy to disperse | |
| Acrypol ET-1 | Liquid thickener | |
| Acrypol TR-1 | Polymeric emulsifier | |
| Acrypol TR-2 | Polymeric emulsifier | |
| Oral care application | Acrypol 934P | Special grades for internal use in pharmaceutical formulation. |
| Acrypol 974P | ||
| Acrypol 971P | ||
| Acrypol ELT-31 | ||
| Sustained release | Acrypol 971G | Granular form |
| Application | Products | Description |
|---|---|---|
| Hair fixative | Acryset P-30 | Low consumption |
| Acryset P-90 | High gloss |
| Application | Products | Description |
|---|---|---|
| Vitamin Solublizer API solubilizer Tablet dissolution improver Oils & Perfumes solubilizer Codliver Oil Solubilizer Veterinary products Emulsifier Stabilizer |
Acrysol K-140 | Colorless, Odorless & tasteless viscous liquid Nontoxic |
| Acrysol K-150 | ||
| Acrysol K-160 | ||
| Parenteral products | Acrysol EL-135 |
| Application | Products | Description |
|---|---|---|
| Tablet lubricant | Acryflow-L | Excellent tablet lubricant Self-shine property Unaffected Disintegrant time |

