Acrypol®
Carbomer / Acrylates CopolymersAcrypol range is a synthetic high molecular weight cross linked water soluble polymer of Acrylic acid, which is known as "Carbomer"/ "Acrylates polymers". It is widely used in cosmetic, pharmaceutical and household industries. It is available in powder and liquid form, which is soluble in water, alcohols and glycols. Before neutralization, pH of Acrypol grade solution lies between 2.5 and 3.0. General Application
- Thickening - To produce wide range of viscosity and flow property
- Suspending - Suspending of insoluble ingredients like cosmetic beads
- Stabilizing - To provide emulsification and stabilization of high content of oils and waxes.
- Sustain and control release - Allows controlled drug release in solid dosage form in less concentration.
Carbomer Solutions by Corel Pharma Chem
Carbomer, a high molecular weight polymer, is widely utilized in various industries, particularly in pharmaceuticals and cosmetics. Known for its thickening and stabilizing properties, Carbomer enhances product texture and performance. At Corel Pharma Chem, we specialize in the manufacturing of high-quality Carbomer products tailored to meet diverse formulation needs.Carbomer Manufacturer You Can Trust
Why Choose Corel Pharma Chem for Carbomer?
As a leading Carbomer manufacturer, Corel Pharma Chem is committed to delivering superior quality and innovative solutions. Our state-of-the-art manufacturing processes ensure that our Carbomers meet rigorous industry standards. With years of experience and expertise, we are dedicated to providing products that enhance the efficacy and safety of your formulations.Product Range
- Standard Carbomer: Ideal for a wide range of applications, offering excellent thickening and suspending properties.
- Benzene Free Carbomer: A specialized product formulated without benzene, ensuring a safer alternative for sensitive applications.
- Acrylates Crosspolymer: A versatile polymer used in various formulations, providing superior texture and stability.
Benzene Free Carbomer: Safety First
What is Benzene Free Carbomer?
Benzene free Carbomer is an innovative product designed to meet the safety concerns of formulators. Traditional Carbomers may contain trace amounts of benzene, a known harmful substance. Our Benzene free Carbomer is specifically formulated to eliminate these risks, making it ideal for use in personal care and cosmetic products.Benefits of Benzene Free Carbomer
- Safety: Reduces the risk of harmful exposure, making it suitable for sensitive skin applications.
- Stability: Offers excellent stability in formulations, ensuring consistent performance over time.
- Versatility: Compatible with a wide range of active ingredients and other formulation components.
Acrylates Crosspolymer: Enhancing Formulations
What is Acrylates Crosspolymer?
Acrylates Crosspolymer is a synthetic polymer that provides unique properties to cosmetic and pharmaceutical products. It acts as a thickener, stabilizer, and emulsifier, making it a vital ingredient in many formulations.Applications of Acrylates Crosspolymer
- Skincare Products: Enhances texture and provides a smooth application.
- Hair Care Formulations: Improves product performance and stability.
- Pharmaceuticals: Utilized in gels and creams for controlled drug delivery.
Conclusion
At Corel Pharma Chem, we are dedicated to providing high-quality Carbomer products, including Benzene free Carbomer and Acrylates Crosspolymer, that meet the evolving needs of the industry. Our commitment to quality and safety ensures that you receive the best ingredients for your formulations. For inquiries or to learn more about our products, contact us today!Personal Care / Home Care
Grade | Availability | INCI | Key Benefits |
---|---|---|---|
Acrypol 940 | Powder | Carbomer |
|
Acrypol 980* | |||
Acrypol 990* | Powder | Carbomer |
|
Acrypol 996 | Powder | Carbomer |
|
Acrypol 934 | Powder | Carbomer |
|
Acrypol 974* | |||
Acrypol 941 | Powder | Carbomer |
|
Acrypol 971* | |||
Acrypol 956* | Powder | Carbomer |
|
Acrypol 950 | Powder | Carbomer |
|
Acrypol 1342 | Powder | Acrylates/C10-30 Alkyl Acrylate Crosspolymer |
|
Acrypol 1382* | Powder | Acrylates/C10-30 Alkyl Acrylate Crosspolymer |
|
Grade | Availability | INCI | Key Benefits |
---|---|---|---|
Acrypol ET2020* | Powder | Acrylates/C10-30 Alkyl Acrylate Crosspolymer |
|
Acrypol ELT-10* | Powder | Carbomer |
|
Acrypol ELT-20* | Powder | Acrylates/C10-30 Alkyl Acrylate Crosspolymer |
|
Acrypol ELT-21* | Powder | Acrylates/C10-30 Alkyl Acrylate Crosspolymer |
|
Grade | Availability | INCI | Key Benefits |
---|---|---|---|
Acrypol TR-1* | Powder | Acrylates/C10-30 Alkyl Acrylate Crosspolymer |
|
Acrypol TR-2* | Powder | Acrylates/C10-30 Alkyl Acrylate Crosspolymer |
|
Acrypol TR-3* | Powder | Acrylates/C10-30 Alkyl Acrylate Crosspolymer |
|
Grade | Availability | INCI | Key Benefits |
---|---|---|---|
Acrypol ET-1 | Liquid | Acrylate Copolymer |
|
Acrypol ET-12 | Liquid | Acrylate Copolymer |
|
Acrypol ET-22 | Liquid | Acrylates/Steareth-20 Methacrylate Copolymer |
|
Acrypol ET-28 | Liquid | Acrylates/Beheneth-25 Methacrylate Copolymer |
|
Acrypol ET-88 | Liquid | Acrylates/Steareth-20 Methacrylate Crosspolymer |
|
Acrypol ET-S25 | Liquid | Acrylates/Beheneth-25 Methacrylate/HEMA Crosspolymer-2 |
|
Grade | Availability | INCI | Key Benefits |
---|---|---|---|
Acrypol AT-100 | Liquid | Oleyl Amine Ethoxylate |
|
Acrypol ST-100 | Powder | Acrylic Polymer |
|
Grade | Availability | INCI | Key Benefits |
---|---|---|---|
Acypol 640NT | Powder | Sodium Carbomer |
|
Acrypol 641NT | Powder | Sodium Carbomer |
|
Pharmaceuticals
Grades | Pharmacopoeial Monographs | (%) solution | Viscosity# (cps) (at pH 7.3-7.8) |
---|---|---|---|
Acrypol 934P | USP/NF : Carbomer 934P | 0.5 | 29,400-39,400 |
Acrypol 974P* | USP/NF : Carbomer Homopolymer Type B, EP : Carbomers | 0.5 | 25,000-45,000 |
Acrypol 971P* | USP/NF : Carbomer Homopolymer Type A, EP : Carbomers | 0.5 | 4,000-11,000 |
Acrypol 971G* | USP/NF : Carbomer Homopolymer Type A, EP : Carbomers | 0.5 | 4,000-8,000 |
Acrypol 912G* | In house | - | - |
Grades | Pharmacopoeial Monographs | (%) solution | Viscosity# (cps) (at pH 7.3-7.8) |
---|---|---|---|
Acrypol 940 | USP/NF : Carbomer 940 | 0.5 | 40,000-60,000 |
Acrypol 980* | USP/NF : Carbomer Homopolymer Type C, EP : Carbomers | 0.5 | 40,000-60,000 |
Acrypol 934 | USP/NF : Carbomer 934 | 0.5 | 30,500-39,400 |
Acrypol 934P | USP/NF : Carbomer 934P | 0.5 | 29,400-39,400 |
Acrypol 974P* | USP/NF : Carbomer Homopolymer Type B, EP : Carbomers | 0.5 | 25,000-45,000 |
Acrypol 941 | USP/NF : Carbomer 941 | 0.5 | 4,000-11,000 |
Acrypol 971* | USP/NF : Carbomer Homopolymer Type A, EP : Carbomers | 0.5 | 4,000-11,000 |
Grades | Pharmacopoeial Monographs | (%) solution | Viscosity# (cps) (at pH 7.3-7.8) |
---|---|---|---|
Acrypol 980* | USP/NF : Carbomer Homopolymer Type C, EP : Carbomers | 0.5 | 40,000-60,000 |
Acrypol 934P | USP/NF : Carbomer 934P | 0.5 | 29,400-39,400 |
Acrypol 974P* | USP/NF : Carbomer Homopolymer Type B, EP : Carbomers | 0.5 | 25,000-45,000 |
Acrypol 971P* | USP/NF : Carbomer Homopolymer Type A, EP : Carbomers | 0.5 | 4,000-11,000 |
Acrypol 956 | In house | - | 20,000-41,000 |
Grades | Pharmacopoeial Monographs | (%) solution | Viscosity# (cps) (at pH 7.3-7.8) |
---|---|---|---|
Acrypol TR-1* | USP/NF : Carbomer Copolymer Type B, EP : Carbomers | 1.0 | 10,000-26,500 |
Acrypol TR-2* | USP/NF : Carbomer Copolymer Type A, EP : Carbomers | 1.0 | 4,500-13,500 |
Grades | Pharmacopoeial Monographs | (%) solution | Viscosity# (cps) (at pH 7.3-7.8) |
---|---|---|---|
Acrypol ELT-31* | In house | 1.0 | 2,500-6,000 |
- Thickening efficiency High viscosity at low concentration
- Uniform performance Carbomer gives uniform viscosity performance, while natural gums vary in their performance
- Temperature Stability There is no significant effect of temperature on polymer
- Unaffected by aging Excellent shelf life
- Microbial Resistance Resists bacterial attack and does not support mould growth
- Versatility Although primarily used in aqueous systems with neutralization, it can also be used in solvent systems, with or without neutralization
- Elegance Smooth and luxurious feeling
Acrypol range is a high molecular weight polymer. It cannot be absorbed by body, thus it is totally safe for human consumption. Test for toxicological tolerance shows that it does not have any pronounced, physiological action and is non-toxic.
Dermal irritation (in vitro test) - non irritant
Eye irritation (in vitro test) - non irritant
Skin sensitization (max. test) - non sensitizing
Acrypol range is highly hygroscopic in supplied form, it contains maximum of 2.0% moisture. When exposed to open air at room temperature and 50% relative humidity, its equilibrium moisture uptake is 8.0%. All moisture uptake does not affect its efficiency but polymer with high level of moisture is more difficult to disperse and weigh accurately. So, Acrypol polymers must be stored in a tightly closed container and away from direct contact with water and excessive humid conditions.
Acrypol polymer's efficiency will not get affected up to two hours at temperatures below 104°C. When it is exposed to excessive temperatures, it can be plasticized and lose its characteristics.
- Powder form - Three years retest from date of manufacturing in intact condition
- Liquid form - One year from date of manufacturing in intact condition
Note: - Based on our testing, dry Acrypol polymers should last for years if stored properly and protected from moisture and extreme temperature
- Powder form - 20 kg net in corrugated box with polyethylene liner
- Liquid form - 60 kg plastic carboys and 200 kg plastic drum